Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 467 | 40 | 116 | 25 | 294 | 8997 | 278 | 1284 | 444 | 5141 |
Apr 2025 | 306 | 29 | 74 | 17 | 510 | 15828 | 530 | 2239 | 896 | 9204 |
Mar 2025 | 239 | 34 | 58 | 19 | 567 | 17510 | 613 | 1828 | 1062 | 7435 |
Feb 2025 | 131 | 30 | 44 | 15 | 417 | 12488 | 430 | 1256 | 851 | 3670 |
Jan 2025 | 132 | 24 | 40 | 15 | 442 | 12488 | 472 | 1241 | 768 | 4107 |
Dec 2024 | 48 | 16 | 23 | 10 | 343 | 7068 | 324 | 728 | 501 | 1503 |
Nov 2024 | 65 | 20 | 22 | 13 | 427 | 11766 | 407 | 687 | 614 | 1957 |
Oct 2024 | 104 | 13 | 45 | 7 | 313 | 6830 | 242 | 1413 | 422 | 3235 |
Sep 2024 | 40 | 16 | 16 | 10 | 381 | 7436 | 309 | 491 | 503 | 1225 |
Aug 2024 | 40 | 14 | 15 | 8 | 320 | 5792 | 277 | 472 | 458 | 1264 |
Jul 2024 | 132 | 26 | 50 | 15 | 483 | 13832 | 478 | 1551 | 821 | 4122 |
Jun 2024 | 36 | 25 | 25 | 14 | 455 | 9764 | 441 | 766 | 752 | 1080 |
Totals | 129799 | 4801 | 13956 | 8092 | 43943 | |||||
Generated by Webalizer Version 2.23 |