Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 48 | 30 | 15 | 10 | 290 | 10605 | 231 | 364 | 703 | 1119 |
Apr 2022 | 54 | 31 | 19 | 12 | 548 | 10115 | 388 | 596 | 952 | 1640 |
Mar 2022 | 69 | 33 | 21 | 14 | 581 | 7497 | 374 | 561 | 862 | 1800 |
Feb 2022 | 95 | 54 | 28 | 22 | 412 | 6460 | 334 | 433 | 819 | 1432 |
Jan 2022 | 91 | 52 | 27 | 21 | 827 | 14507 | 664 | 837 | 1617 | 2834 |
Dec 2021 | 65 | 40 | 19 | 17 | 581 | 9171 | 523 | 588 | 1223 | 1969 |
Nov 2021 | 58 | 40 | 22 | 18 | 644 | 15170 | 560 | 676 | 1210 | 1769 |
Oct 2021 | 50 | 46 | 25 | 21 | 709 | 14921 | 634 | 776 | 1392 | 1503 |
Sep 2021 | 49 | 46 | 23 | 19 | 575 | 10879 | 595 | 692 | 1398 | 1486 |
Aug 2021 | 45 | 41 | 23 | 20 | 575 | 10111 | 634 | 743 | 1271 | 1397 |
Jul 2021 | 40 | 39 | 26 | 24 | 663 | 8931 | 765 | 819 | 1220 | 1269 |
Jun 2021 | 41 | 38 | 26 | 24 | 625 | 7875 | 729 | 790 | 1161 | 1248 |
Totals | 126242 | 6431 | 7875 | 13828 | 19466 | |||||
Generated by Webalizer Version 2.23 |